A Test Flow Name Mappings
This Appendix lists the mapping between the functional and technical names of the test flows.
Table A-1 Test Flow Name Mappings
Product Family | Product | Test Flow Name in Document | Test Flow Name in Oracle Flow Builder |
---|---|---|---|
CRM | Oracle Advanced Scheduler | Create Scheduler Rule | Create_Scheduler_Rule |
Oracle Customer Support | Create Service Request Task in Customer Support Specialist | Create_SR_Task_Customer_Support_Specialist | |
Create Service Request Task in Service Desk Analyst | Create_SR_Task_Service_Desk_Analyst | ||
Create Service Request Task in Case Worker | Create_SR_Task_Case_Worker | ||
Field Service Dispatch Center | Schedule Task With Intelligent Mode | Schedule_Task_With_Intelligent_Mode | |
Schedule Task With Autonomous Scheduler | Schedule_Task_With_Autonomous_Scheduler | ||
Field Service Portal | Post Debrief Install Lines | Post_Debrief_Install_Lines | |
Field Service Technician Portal Receive Parts | Receive_Parts_FSTP | ||
Field Service Wireless | Post Debrief Labor Lines | Post_Debrief_Labor_Lines | |
Create Reservation Parts Search | Create_Reservation_Parts_Search | ||
Oracle Incentive Compensation | Create Role Group Resource | Create_Role_Group_Resource | |
Create Rate Table | Create_Rate_Table | ||
Oracle iStore | Checkout | Checkout | |
Direct Item Entry | Direct_Item_Entry | ||
Save Cart | Save_Cart | ||
Shopping Cart Share Cart | Shopping_Cart_Share_Cart | ||
Shopping Cart Save to List | Shopping_Cart_Save_To_List | ||
Oracle Quoting | Create Quote Lines With Different Shipping and Billing Details | Create_Quote_With_Different_Shipping_Billing_Details | |
Create Quotes With Multiple Template Form | Create_Quote_With_Multiple_Templates_Forms | ||
Copy Quote With All Quote Information | Copy_Quote_With_All_Quote_Information | ||
Oracle Spares Management | Create Parts Requirement and Internal Order through Parts Search | Create_PR_and_IO_Through_Parts_Search | |
Return Defective Parts With Return Routing Rule | Return_Defective_Parts_With_RRR | ||
Create Supersession and Internal Order | Create_Supersession_And_IO | ||
Oracle TeleSales | Operations in Sales Lead Center | Operations_In_Sales_Lead_Center | |
Oracle TeleService | Create Service Request for Customer Organization and Employee Contact | Create_Service_Request_Customer_Organization_Employee | |
Create, Update, Audit and Validate Task | Create_Update_Audit_Validate_Task | ||
Create Charge Lines and Orders | Create_Charge_Lines_And_Orders | ||
Financials | Oracle Payables | Create and Pay a Standard Invoice with Distribution Set | Create_And_Pay_A_Standard_Invoice_With_Distribution_Set |
Recurring Invoices with Distribution Set | Recurring_Invoices_With_Distribution_Set | ||
Create Standard Invoice | Create_Standard_Invoice_Through_The_Invoice_Gateway | ||
Creation of Interest Invoice | Create_A_Interest_Invoice | ||
Create Credit Memo and Match it to a Standard Invoice | Create_Credit_Memo_And_Match_It_To_A_Standard_Invoice | ||
Create and Pay Prepayment and Apply it to Standard Invoice with Multiple Lines | Create_And_Pay_Prepayment_For_Invoice_With_Multiple_Lines | ||
Create and Pay Prepayment and Apply it to Standard Invoice Both Having Line Level Tax | Create_And_Pay_Prepayment_For_Invoice_With_Line_Level_Tax | ||
Create a Standard Invoice with AWT, Generate AWT Invoice at Validation | Create_Invoice_And_Generate_AWT_Invoice_At_Validation | ||
Create a Standard Invoice with AWT, Generate AWT Invoice at Payment | Create_Standard_Invoice_And_Autogen_AWT_Invoice_At_Payment | ||
Match a Standard Invoice and Match it to a Receipt | Match_A_Standard_Invoice_And_Match_It_To_A_Receipt | ||
Create Invoice and Verify Correct Discount is Taken Based on Payment Date (Multiple Discounts) | Multiple_Discounts_Verification_Based_On_Payment_Date | ||
Create Invoice Batch with Credit Memo and Standard Invoice | Create_Invoice_Batch_With_Credit_Memo_And_Standard_Invoice | ||
Oracle Receivables | Create Receipt and Take Earned Discount | Create_Receipt_And_Take_Earned_Discount | |
Create Receipt and Clear using Cash Management | Create_Receipt_And_Clear_Using_Cash_Management | ||
Create Standard Receipt Reversal | Create_Standard_Receipt_Reversal | ||
Create Invoice with Accounting Rule, in Advance | Create_Invoice_With_Accounting_Rule_In_Advance | ||
Create Debit Memo Receipt Reversal | Create_Debit_Memo_Receipt_Reversal | ||
Create Invoice with Split Payment Term and Apply Credit Memo | Create_Invoice_With_Payment_And_Apply_Credit_Memo | ||
Create Adjustment - within Approval Limits | Create_Adjustment_Within_Approval_Limits | ||
Create Invoice with Document Number when Saved. | Create_Invoice_With_Document_Number_With_When_Saved_Option | ||
Create Deposit and Attach to Invoice | Create_Deposit_And_Attach_To_Invoice | ||
HCM | Oracle Human Resources | Create a Location | Create_Location |
Create an Organization | Create_Organization | ||
Create an Organization Hierarchy | Create_Organization_Hierarchy | ||
Create a Grade | Create_Grade | ||
Create Grade Rate | Create_Grade_Rate | ||
Create Job Group | Create_Job_Group | ||
Create a Job | Create_Job | ||
Create a Position | Create_Position | ||
Create a Position Hierarchy | Create_Position_Hierarchy | ||
Create an Applicant | Create_Applicant | ||
Create an Employee | Create_Employee | ||
Create a Contingent Worker | Create_Placement | ||
Create Person Multiple Assignments | Create_Multiple_Assignments_For_A_Person | ||
Update Phone for an Employee | Update_Phone_For_An_Employee | ||
Hire an Applicant as an Employee | Hire_Applicant | ||
Terminate an Employee | Terminate_Employee | ||
Terminate a Contingent Worker | End_Placement | ||
Reverse Employee Termination | Reverse_Termination | ||
Rehire as an Employee | Rehire_Employee | ||
Rehire as a Contingent Worker | Contingent_Worker_Rehire | ||
Create an Employee using Template | Create_Employee_Using_Template | ||
Rehire as an Employee using Template | Rehire_Employee_Using_Template | ||
Create a Contingent Worker using Template | Create_Contingent_Worker_Using_Template | ||
Terminate a Contingent Worker using Template | End_Placement_Using_Template | ||
Add Person Phone Details | Add_Phone_For_An_Employee | ||
Create a Competence Profile | Create_Competence_Profile | ||
Add Person Qualifications | Adding_Qualifications_Of_A_Person | ||
Enter Work Preferences | Enter_Work_Preferences_Of_A_Person | ||
Create Person Absence | Create_Absence_Of_A_Person | ||
Enter Performance Ratings for an Employee | Enter_Performance_Ratings_For_An_Employee | ||
Enter Person Secondary Address | Create_Secondary_Address_For_A_Person | ||
Change Job in Person Assignment | Change_Job_For_An_Employee | ||
Change Location in Person Assignment | Change_Location_For_An_Employee | ||
Change Organization in Person Assignment | Change_Organization_For_An_Employee | ||
Change Supervisor in Person Assignment | Change_Manager_For_An_Employee | ||
Change Assignment Category in Person Assignment | Change_Assignment_Category_For_An_Employee | ||
Change Salary in Person Assignment | Create_Salary_For_An_Employee | ||
Assign Security Profile | Assign_Security_Profile | ||
Lease | Oracle Lease and Finance Management | Lease Booking To Expiry | OLFM_Lease_Booking_To_Expiry |
Procurement | Oracle Purchasing | Online Standard Purchase Order Creation | P2P_Flow_Online_Standard_Purchase_Order_Creation_Forms |
Online Blanket Purchase Agreement and Release Creation | P2P_Flow_Online_BPA_And_Release_Creation_Forms | ||
Standard Purchase Order Creation using Autocreate | P2P_Flow_Standard_Purchase_Order_Creation_Using_Autocreate | ||
Release Creation using Autocreate | P2P_Flow_Release_Creation_Using_Autocreate_In_Forms | ||
Release Creation using Autocreate with Approved Supplier List and Sourcing Rules | P2P_Flow_Release_Using_Autocreate_ASL_And_Sourcing_Rule | ||
Standard Purchase Order Creation using Autocreate with Contract Purchase Agreement Reference | P2P_Flow_SPO_Creation_Using_Autocreate_With_CPA_Reference | ||
Online Standard Purchase Order Creation in Buyer Work Center | P2P_Flow_Online_HTML_Standard_Purchase_Order_Creation | ||
Standard Purchase Order Creation using Autocreate in Buyer Work Center | P2P_Flow_HTML_SPO_Creation_Using_Autocreate | ||
Standard Purchase Order Creation with Global Blanket Purchase Agreement Reference using Autocreate in Buyer Work Center | P2P_Flow_HTML_SPO_With_GBPA_Reference_Using_Autocreate | ||
Standard Purchase Order Creation with Global Blanket Purchase Agreement Reference using Autocreate with Approved Supplier List and Sourcing Rules in Buyer Work Center | P2P_Flow_SPO_With_GBPA_Reference_And_ASL_Sourcing_Rules | ||
Standard Purchase Order Creation using Autocreate with Contract Purchase Agreement Reference in Buyer Work Center | P2P_Flow_HTML_SPO_With_CPA_Reference_Using_Autocreate | ||
Requisition Change Order | Requisition_Change_Order | ||
Online Standard Purchase Order Creation for Services Item using Forms | P2P_Flow_Online_SPO_Creation_For_Services_In_Forms | ||
Online Standard Purchase Order Creation for Services Item using Buyer Work Center | P2P_Flow_Online_HTML_SPO_Creation_For_Services | ||
Modification of Standard Purchase Order in Forms | P2P_Flow_With_Updation_Of_SPO_In_Forms | ||
Modification of Standard Purchase Order in Buyer Work Center | P2P_Flow_Online_HTML_Standard_Purchase_Order_Update_Document | ||
Cancellation of Standard Purchase Order in Forms and Backing Requisition Cancellation | P2P_Flow_Of_SPO_Cancellation_With_Backing_Req_Cancel | ||
Cancellation of Standard Purchase Order in Buyer Work Center and Backing Requisition Cancellation | P2P_Flow_Online_HTML_Standard_Purchase_Order_Cancel_Document | ||
Copy of Standard Purchase Order in Forms | Copy_Of_Standard_Purchase_Order_In_Forms | ||
Copy of Standard Purchase Order in Buyer Work Center | P2P_Flow_Online_HTML_Standard_Purchase_Order_Copy_Document | ||
eBtax for Purchasing | eBtax_Flow_For_Purchasing | ||
Projects | Oracle Grants Accounting | Award Revenue and Invoice Generation | GMS_Award_Rev_Inv_Generation |
Oracle Project Billing | Project Revenue and Invoice Generation | PJB_Project_Rev_Inv_Generation | |
Oracle Project Costing | Project Expenditure Entry | PJC_Project_Expenditure_Entry | |
Oracle Project Management | Project Template Creation | PJT_Project_Template_Creation | |
Oracle Project Resource Management | Project Requirement Creation To Approval | PJR_Project_Req_Crt_Approval | |
Oracle Property Manager | Property Lease Management | PN_Property_Lease_Management | |
SCM | Oracle Advanced Pricing | Create, Update Price Lists and Modifiers | Verify_Form_UI_Pricing |
Oracle Asset Tracking | Deployment Transactions on Item Instances | Deployment_Transactions_On_Item_Instances | |
Bills of Materials | Create and Common BOM and Routing | Create_And_Common_BOM_And_Routing | |
Oracle Core Contracts | Create, Update and Duplicate Clauses | Clause_Management_Basic | |
Create Incompatible Clauses and Add Clauses to the Clause Folder | Clause_Management_Medium | ||
Create a Clause with a User Defined Variable and Localize a Clause | Clause_Management_Adv | ||
Oracle Cost Management | Inter-Organization Transfers -Standard to Average Costing Organizations- FOB Receipt-Sub-Inventory-Asset-Asset | Inter_ORG_TRANS_STD_AVG_ORGS_FOB_Receipt_SUBINV_Asset_Asset | |
Inter-Organization Transfers -Standard to Last-in, First-out (LIFO) Costing Organizations- FOB Receipt-Sub-inventory-Asset-Asset | Inter_ORG_TRANS_STD_LIFO ORGS_FOB Receipt_SUBINV_Asset_Asset | ||
Inter-Organization Transfers -Standard to First-in, First-out (FIFO) Costing Organizations- FOB Receipt-Sub-Inventory-Asset-Asset | Inter_ORG_TRANS_STD_FIFO_ORGS_FOB_Receipt_SUBINV_Asset_Asset | ||
Purchase Order Receipt - Asset Item- Asset-Sub-Inventory-Average Costing Organization | PO_Receipt_Asset_Item_Asset_SUBINV_Average_Costing_ORG | ||
Purchase Order Receipt-Asset Item- Asset-Sub-Inventory-Standard Costing Organization | PO_Receipt_Asset_Item_Asset_SUBINV_Standard_Costing_ORG | ||
Standard Discrete Job - Standard Costing Organization | WIP_Flow_Without_Reject_And_Scrap_Standard_Costing_ORG | ||
Standard Discrete Job - Average Costing Organization | WIP_Flow_Without_Reject_And_Scrap_Average_Costing_ORG | ||
Sales Invoice and Revenue Recognition - Standard Costing Organization | SO_COGS_Revenue_Recognition_Standard_Costing_ORG | ||
Oracle Engineering | Create, Copy ENG to MFG, Propagate and Implement Engineering Change Order | Create_Eng_BOM_Transfer_To_Mfg_And_Implement_ECO | |
Create Engineering Change Order and Implement | Create_Engineering_Change_Order_ECO_And_Implement | ||
Oracle Enterprise Asset Management | Create Work Request | Create_Work_Request | |
Creation and Completion of Work Order for Assets | Creation_And_Completion_Of_Work_Order_For_Assets | ||
Asset Transactions in Inventory Forms | Asset_Transactions_In_Inventory_Forms | ||
Creating Preventive Maintenance Schedule for Asset Number | Creating_Preventive_Maintenance_Schedule_For_Asset_Number | ||
Generate Budget Forecast for Work Order | Generate_Budget_Forecast_For_ Work_Order | ||
Oracle Flow Manufacturing | Define Setup for Flow Routing | Flow_Setup | |
Flow Schedule Completion in Workstation | Flow_Schedule_Completion_In_Workstation | ||
Oracle Install Base | Creation of Counter with Counter Group and Counter Template | Creation_Of_Counter_With_Counter_Group_And_Counter_Template | |
Creation of Item Instance for an Internally Owned Item | Creation_Of_Item_Instance_For_An_Internally_Owned_Item | ||
Oracle Inventory Management | Inventory Miscellaneous Receipt | INVTXN_MISC_RCPT_ISSUE_ITEM105 | |
Inventory Miscellaneous Issue | INVTXN_MISC_RCPT_ISSUE_ITEM105 | ||
Move Order Requisition of Type Move Order Issue with Automatic Allocation | INVMO_SUB_TRXFR_ITEM101 | ||
Direct Transfer between Two inventory Organizations | INVTXN_DIR_ORG_TXFER_ITEM102 | ||
Inventory Intransit Shipment with Direct Receipt between Two Inventory Organizations | INVTXN_INTR_SHIP_ORG_TXFR_ITEM101 | ||
Inventory Sub-Inventory Transfer | INVTXN_SUB_XFER_ITEM101 | ||
Perform Cycle Counting | INVCOUNT_CYC_SUBINV_1 | ||
Perform Physical Inventory | INVCOUNT_PHY_COUNT_SUB | ||
Kanban Replenishment | INVREP_KANBAN_INTRA_ORG_MIN | ||
Min-Max planning | INVREP_MIN_MAX_REPL_INV_SUBINV | ||
Replenishment Count | INVREP_REPL_INTRAORG | ||
Standard PO Partial Receipt with Immediate Mode | INVRCV_STD_PO_DELVR_ITEM101 | ||
Positive Correction Transactions | INVRCV_STD_PO_CORRECTION | ||
Return to Vendor from Inventory Transactions | INVRCV_STD_PO_DELVR_RTN_VENDOR_ITEM101 | ||
Material Issue through Sales Order | INVOUT_RESERVABLE_BASIC_ITEM102 | ||
RMA Direct Receipt | INVRCV_RMA_DIR_RCPT_ITEM101 | ||
Oracle Item Master | Create and Copy Item, Apply Template, Assign to Org and Add Revision | Create_And_Copy_Item_Template_Assign_To_Org_Add_Rev | |
Create Item With and Without Template and Assign to Organizations | Create_Item_With_And_Without_Template_And_Assign_To_Org | ||
Update Item catalog, Categories and MPN through Tools Operations | Update_Item_Catalog_Categories_And_MPN | ||
Oracle Landed Cost Management | Verify LCM Shipment Receipt through Mobile in Pre Receiving Scenario | INTEGRATION_PRERCV_LCM_SINGLE_PO_MOBILE_773969 | |
Verify LCM Shipment Receipt through Forms in Pre Receiving Scenario | INTEGRATION_PRERCV_LCM_PO_ELC_RCV_INV_ALC_773964 | ||
Verify PO Receipt through Forms in LCM Black Box Scenario | INTEGRATION_SERVICE_LCM_PO_ELC_RCV_INV_ALC_773985 | ||
Verify Copying Simulated Landed Cost while calculating Estimated Landed Cost for SPO in Service | LC_CALCULATION_SERVICE_LCM_PO_SIMULATION_RCVPO_INV_ALC_LC04 | ||
Oracle Manufacturing Execution Systems for Discrete Manufacturing | Move Transaction with Electronic Records and Electronic Signatures | MES_Move_Transaction_With_ERES | |
Lot Controlled Assembly Transactions | Lot_Controlled_Assembly_Transactions | ||
Oracle Manufacturing Execution Systems for Process Manufacturing | Create Dispensing setup (Org Vs Recipe Vs Item) | Create_Dispensing_Setup_Org_Vs_Recipe_Vs_Item | |
Control Batch Record Flow for Material Dispense | Control_Batch_Record_Flow_For_Material_Dispense | ||
Control Batch Record Flow for Batch Step Close and Re-open | Control_Batch_Record_Flow_For_Batch_Step_Close_And_Reopen | ||
Oracle Order Management | Create Order from Quote for a Standard Item | Verify_Quote_To_Order_Flow_Of_Standard_Item | |
Generate Invoice for PTO Model, ATO Model and Standard Line | Verify_Automatic_Invoicing | ||
Verify Scheduling Dates for Sales Order by Assigning to Ship Sets | Verify_The_Scheduling | ||
Verify Split Configuration Concurrent Program for PTO Model Line, ATO Model Line and Kit | Verify_Split_Line_Functionality | ||
Verify Authorization of a Sales Order With Credit Card and Cash | Verify_Credit_Card_Authorization_For_Order | ||
Create and Verify Tax on Sales Order | Verify_Tax_Calculation_On_Sales_Order | ||
Verify Intercompany Invoicing for Sales Order | Verify_Intercompany_Invoicing_For_Sales_Order | ||
Fulfillment of a Bill Only Line with Standard Item | Verify_End2End_Flow_For_Bill_Only_Line | ||
Multiple Processing Constraints Validations for a Sales Order Header and Line | Verify_Multiple_Processing_Constraints_Validation | ||
Verify Audit History for a Sales Order Header and Line | Verify_Payment_Terms_Audit_History_Validation | ||
Create Processing Constraints for Customer PO | Verify_CustPO_Warehouse_Processing_Constraints_Validation | ||
Oracle Process Manufacturing Costing | OPM Costing Distributions for Inventory Transfers across Organizations | OPM_Costing_Distributions_For_Inventory_Transfers | |
Oracle Process Manufacturing Execution | Process Manufacturing Batch Creation Flow | Process_Manufacturing_Batch_Creation_Flow | |
Oracle Process Manufacturing Product Development | Process Manufacturing Product Development Setups | Process_Manufacturing_Product_Development_Setups | |
Quality Sampling for Purchase Order Receiving | Quality_Sampling_For_Purchase_Order_Receiving | ||
Oracle Quality | Create Quality Setups and Capture Quality Results | Standalone_Flow_Forms | |
Purchase Order Inspection with Quality | PO_Inspection_With_Quality | ||
Oracle Service Contracts | Authoring a Contract | Authoring_A_Contract | |
Bank Account and Credit Card Consolidation | Bank_Account_And_Credit_Card_Consolidation | ||
Verify Deferred Revenue Recognition | Verify_Deferred_Revenue_Recognition | ||
Oracle Shop Floor Management | Move Lot Based Job | Move_Lot_Based_Job | |
Oracle Shipping Execution | Perform Delivery Actions Like Autocreate Delivery, Auto Create Trip, Pick Release from Shipping Transaction Form, Generate BOL, Generate Packing Slip and Ship All | Delivery_Actions_Lot_Item _UOM_As_DZ | |
Perform Trip Confirm of SMC PTO (Pick to Order) Model from Shipping Transaction Form by Auto Creating the Trip | Trip_Confirm_SMC_PTO | ||
Define Two Level Container Item Relationship and Perform Autopack Master from Delivery Details and Ship Confirm. | DEL_Detail_Auto_Pack_Master_Non_Transactable_Revision_Item | ||
Oracle Work in Process | Create, Transact and Complete Standard Discrete Job | Standard_Discrete_Job | |
Work Order Less Completion Transactions | Work_Order_Less_Completion_Transactions | ||
Mobile Serialized Transactions | Mobile_Serialized_Transactions | ||
Oracle Warehousing Management | Over Pick Under Pick Without Exception | Overpick_Underpick_Without_Exception_PlainItem | |
Work In Progress PutAway | WIP_Putaway_PlainItem | ||
Inspection Purchase Order Receipt and Put Away with New Operation Plan Attached to Plain Item | Insp_POReceipt_PutAway_New_OperPlanAttached_to_Item_Plain | ||
Direct Ship Base Case | Direct_Ship_Base_Case_PlainItem | ||
Perform License Plate Number Ship for Alias-Enabled Sub Inventory | LOC_Alias_Perform_LPN_Ship_Alias_Enabled | ||
Express Return from Inventory to Supplier | Express_Return_From_Inventory_To_Supplier_PlainItem | ||
Pick None and Curtail Pick Exceptions | Pick_None_Curtial_Pick_PlainItem | ||
Return Material Authorization | Return_Material_Authorization_RMA_Receipt_PlainItem | ||
Bulk Pack Cartonization | Bulk_Pack_Cartonization_PlainItem |
No comments:
Post a Comment