Oracle Work in Process
Oracle Work in Process is the core of Oracle's Discrete Manufacturing solution. Oracle Work in Process by itself provides a complete production management system that improves productivity, quality, and responsiveness while maximizing throughput and production. Complete picture of transactions, materials, resources, costs, and job and schedule progress can be tracked. In conjunction with other modules within Oracle Discrete Manufacturing foot print, Oracle Work in Process provides support for enterprise wide quality management, lot and serial genealogy and traceability and support for various methods of planning and cost accounting, irrespective of whether your entire manufacturing is in-house or you use services of contract manufacturers.
This chapter describes the following test flows in Oracle Work in Process:
- Create, Transact and Complete Standard Discrete Job
- Work Order Less Completion Transactions
- Mobile Serialized Transactions
None.
Table 42-1 Profile Options for Oracle Work in Process
Profile Name | Profile Value |
---|---|
WIP: Define Discrete Job Form | Interactive definition |
Table 42-2 Page Predefined Data for Oracle Work in Process
Page Name | Field Name | Field Value |
---|---|---|
User | User name /password | MFG/welcome |
Responsibility | Responsibility Name | Manufacturing and Distribution Manager |
Table 42-3 Mobile Predefined Data for Oracle Work in Process
Mobile | Field Name | Field Value | Comments |
---|---|---|---|
Telnet | Responsibility Name | Material & Mfg | Accessibility for this responsibility is for the user |
Table 42-4 Setup Data for Oracle Work in Process
Window Name | Field Name | Field Value | Comments |
---|---|---|---|
Organization | Organization Name | V1 | V1 master organization |
Organization Name | M1 | M1 child organization |
42.1 Create, Transact and Complete Standard Discrete Job
Creates standard work order; performs move, issue and resource transactions and completes the work order.Prerequisites
- Finished assembly is plain.
- BOM, routing for the item.
- All the dependent components with on-hand inventory.
- Routing for the assembly with two standard operations.
Not applicable.
Predefined Data
Table 42-5 Predefined Data for Create, Transact and Complete Standard Discrete Job Flow
Window Name | Field Name | Field Value |
---|---|---|
Discrete Job | Type | Standard |
WIP Parameters | Class | Discrete |
Discrete Job | Status | Released |
Discrete Job Routing tab | Sub inventory | Stores |
Table 42-6 Setup Data for Create, Transact and Complete Standard Discrete Job Flow
Window Name | Field Name | Field Value | Comments |
---|---|---|---|
Discrete Job | Assembly | FORTE_STND_ASSY | |
Bill of Material | Components | RP_COMP1 | Plain component with supply type : push Sub inventory : Stores Operation sequence : 20 |
Components | CHA_SR1 | Serial controlled component with supply type : Push Sub inventory : Stores Operation sequence : 20 | |
Components | CHA_LOT_SR_CMP1 | Lot and serial controlled component with supply type : Push Sub inventory : Stores Operation sequence : 20 | |
Components | RP_COMP2 | Plain component with supply type : assembly pull Sub inventory : Stores Operation sequence : 10 | |
Components | CHA_SR3 | Serial controlled component with supply type assembly pull Sub inventory: Stores Operation sequence: 10 | |
Components | CHA_LOT_SR_CMP3 | Lot and serial controlled component with supply type : assembly pull Sub inventory : Stores Operation sequence : 10 | |
Routing | Standard Operation | APRT | Standard operation should have resource attached |
Standard Operation | ASBL | Standard operation should have resource attached |
42.2 Work Order Less Completion Transactions
Work order less completion transaction for plain and lot controlled assembly, work order less scrap transaction for plain.Prerequisites
- Finished assemblies are plain and lot controlled.
- BOM, routing for the item.
- All the dependent components with on hand inventory.
- Routing for the assemblies with two standard operations.
Not applicable.
Predefined Data
Table 42-7 Predefined Data for Work Order Less Completion Transactions Flow
Window Name | Field Name | Field Value |
---|---|---|
WIP Parameters | Class | Discrete |
Sub inventory | Stores |
Table 42-8 Setup Data for Work Order Less Completion Transactions Flow
Window Name | Field Name | Field Value | Comments |
---|---|---|---|
Work Order less | Assembly | FORTE_WOL_ASSY1 | |
Assembly | FORTE_WOL_ASSY2 | Lot controlled assembly with start prefix 'L' and Start Num=0001. | |
Bill of Material | Components | PLAIN | Plain component with supply type : Operation pull, Sub inventory as Stores at operation : 10 for assembly : FORTE_WOL_ASSY1 |
Components | SERIALITEM | Serial controlled component with supply type : Operation push, sub-inventory as Stores at operation : 20 for assembly : FORTE_WOL_ASSY1 | |
Components | PLAIN2 | Plain component with supply type : Operation push, sub-inventory as Stores at operation : 10 for assembly : FORTE_WOL_ASSY2 | |
Components | LOTITEM | Lot controlled component with start prefix 'LT' and Start Num=0001. Supply type=Operation pull ,Sub inventory as Stores at operation : 20 for assembly FORTE_WOL_ASSY2 | |
Routing | Standard Operation | APRT | Standard operation should have resource attached |
Standard Operation | ASBL | Standard operation should have resource attached |
42.3 Mobile Serialized Transactions
Creates work order for a serialized assembly; performs move, scrap, reject, and return, issue and resource transactions, and completes the work order.Prerequisites
- Finished assembly is serial controlled.
- BOM and routing for the item.
- All the dependent components with on hand inventory.
- Lot & serial control assemblies with more than one lot number.
- Routing for the assembly with three operations, first two being standard.
Not applicable.
Predefined Data
Table 42-9 Predefined Data for Mobile Serialized Transactions Flow
Window Name | Field Name | Field Value |
---|---|---|
Discrete Job | Sub inventory | Stores |
WIP Parameters | Default serialization start operation | Check |
Class | Discrete | |
Required Scrap Account | Check | |
Default Scrap Account | Alias and Scrap Number should be empty | |
Transaction Processing Mode | Online | |
Default Intra Operating Step for Assembly Moves | To move |
Table 42-10 Setup Data for Mobile Serialized Transactions Flow
Window Name | Field Name | Field Value | Comments |
---|---|---|---|
Master Items | Assembly | MOB_SER_ASSY | Serial controlled assembly |
Bill of Material | Components | MOB_PLAIN1 | Plain component with supply type Push, Sub inventory as Stores at Operation sequence: 10 |
Components | MOB_SR1 | Serial controlled component with supply type Push, Sub inventory as Stores at Operation sequence: 10 | |
Components | MOB_LOT_SR1 | Lot and serial controlled component with supply type Push, Sub inventory as Stores at Operation sequence: 10 | |
Components | MOB_LOT_SR2 | Lot and serial controlled component with supply type operation Pull, Sub inventory as Stores at Operation sequence: 10 | |
Components | MOB_SR2 | Serial controlled component with supply type operation Pull, Sub inventory as Stores at Operation sequence: 10 | |
Components | MOB_PLAIN2 | Plain component with supply type operation pull, Sub inventory as Stores at Operation sequence: 10 | |
Components | MOB_PLAIN3 | Plain component with supply type Assembly pull at Operation sequence: 20 | |
Components | MOB_SR3 | Serial controlled component with supply type Assembly Pull, Sub inventory as Stores at Operation sequence: 20 | |
Components | MOB_LOT_SR3 | Lot and serial controlled component with supply type Assembly Pull, Sub inventory as Stores at Operation sequence: 20 | |
Routing | Standard Operation | APRT | At Operation sequence 10 |
Standard Operation | ASBL | At Operation sequence 20 | |
Non Standard Operation | Operation (without referring to standard operations) should be added at operation sequence 30 |
No comments:
Post a Comment