Oracle Grants Accounting
Oracle Grants Accounting extends the functionality of Oracle Projects to provide an integrated award and project management solution for grant receiving organizations. Oracle Grants Accounting tracks multi-funded projects and the required compliance terms and conditions by award.
This chapter describes the following test flows in Oracle Grants Accounting:
- Award Revenue and Invoice Generation
None.
Not applicable.
Not applicable.
Not applicable.
16.1 Award Revenue and Invoice Generation
Award revenue and invoice generation covers the award template creation, award creation, incurring actuals, and revenue and invoice generation.A sponsored capital project is created which gets funded by an agreement. Award budgets are created and baselined. Pre-approved miscellaneous expenditure items are created and cost distributed. Burden transactions are also created for this expenditure item. Award revenue is generated and accounted. Project invoices are also generated and fully processed by interfacing the same to Receivables.
Prerequisites
None.
Profile Options
Not applicable.
Predefined Data
Not applicable.
Setup Data
Table 16-1 Setup Data for Award Revenue and Invoice Generation Flow
Window Name | Field Name | Field Value | Comments |
---|---|---|---|
Project Type | Service Type | Administration | |
Burden Schedule | GMS_Schedule | Raw expenditure of type Consulting, results in Burden Expenditure of type Overhead. Burden Multiplier of 0.1 is applicable | |
Budget Entry Method | By Lowest Task, GL Period (Rev) | Budget entry method has Entry Level = Lowest Tasks, Categorized by Resources = Yes and Time Phased By = GL Period | |
Resource List | GMS_Resource_List | ||
Award Template | Indirect Cost Schedule | GMS_Schedule | Raw expenditure Type - Consulting results in Burden Expenditure Type - Overhead Burden Multiplier of 0.1 is applicable |
Customer | Department of Labor | ||
Award type | Federal Agency Grants | ||
Employee | Palmer, Mr. James John (Jim) | ||
Award Budget | Budget Entry Method | By Lowest Task,GL Period (Rev) | Budget Entry Method is defined as: Entry Level - Lowest Tasks Categorized by Resources - Yes Time Phased By - GL Period |
Resource List | GMS_Resource_List | ||
Pre Approved Batches | Expenditure Type | Professional Computers Consulting Airfare Overhead Fringe | |
Project Template | Employee | Palmer, Mr. James John (Jim) | |
Project Asset | Employee | Palmer, Mr. James John (Jim) | |
Asset Category | COMPUTER-SERVER | ||
Asset Book | PROGRESS SandL | ||
FA Location | GERMANY-NONE-BERLIN-MANUFACTURING |
No comments:
Post a Comment