Oracle Project Management
Oracle Project Management provides project managers the visibility and control they need to deliver their projects successfully, improve profitability, and operate more efficiently. Oracle Project Management empowers project managers to plan the work, assign resources, forecast to completion, and communicate to stakeholders, while streamlining the collaborative execution of project work.
This chapter describes the following test flows in Oracle Project Management:
- Project Template Creation
None.
Not applicable.
Not applicable.
Not applicable.
19.1 Project Template Creation
The project template creation covers the creation of a planning resource list with resource formats and planning resources. A project template is created and structures are enabled, and team members and customer details are added to the template. Work plan setups are performed by assigning the planning resource list. Work breakdown structure is created in the project template and resources are assigned to the tasks.Prerequisites
Rate schedule RC_Cost1 with resource class having all four resource classes as per the table below.
Table 19-1 Prerequisites for Project Template Creation Flow
Resource class | Rate |
---|---|
People | 10 |
Equipment | 20 |
Material items | 1 |
Financial Element | 1 |
Not applicable.
Predefined Data
Not applicable.
Setup Data
Table 19-2 Setup Data for Project Template Creation Flow
Page Name | Field Name | Field Value | Comments |
---|---|---|---|
Planning Resource List | Job Group | Vision Corporation | Human Resource Job Group should be created |
Expenditure Type | Airfare | Expenditure type Air Fare with UOM = Currency, Rate Required = No, Expenditure Type Class = Expense Reports, Supplier Invoices | |
Organization | Services - East | Organization type for the Organization should be Department and the classifications to be attached are Project Expenditure or Event Organization and Project Task Owning Organization | |
Project Template | Project Type | Cost Plus | Project Type should have below details Name - Cost Plus Operating Unit - Vision Services Class - Contract Service Type- Consulting Work Type- Commercial Customer-billable |
Project Template | Organization | Vision Services | Organization type for the Organization should be Division and the classifications to be attached are Operating Unit and Project Task Owning Organization |
Project Template or Key Members | Employee | Marlin, Ms. Amy | Employee in Human Resources and with active assignment |
Role | Project Manager | Project Manager role with role based security enabled and corresponding project manager functions menu attached | |
Project Template or Customer and contacts | Customer Name | Hilman and Associates | Customer should be created in Accounts Receivables module |
Task Type | Name | DSN-PE-EFFORT, DSN-PE-COST |
No comments:
Post a Comment