Oracle Project Resource Management
Oracle Project Resource Management helps to manage the capacity and deployment of people and assets for project work by finding and deploying the most qualified resources to the projects. Oracle Project Resource Management centralizes information to empower project, resource, and staffing managers to better utilize their single most critical resource: people.
This chapter describes the following test flows in Oracle Project Resource Management:
- Project Requirement Creation to Approval
None.
Not applicable.
Not applicable.
Not applicable.
20.1 Project Requirement Creation to Approval
Project requirement creation to approval covers the creation of a project from a project template. It creates a requirement for the project, assigns a person to the requirement to convert into an assignment and approves the assignment of the project.Prerequisites
- Users with responsibilities as:
Table 20-1 Users Prerequisites for Project Requirement Creation to Approval Flow
User | Responsibility |
---|---|
00amason | Project Super User |
00bclark | Staffing Manager |
00Dgeorge | Resource Manger |
- Job CON600.Consultant in the job group Vision Corporation.
- Employees with roles as:
Table 20-2 Employees Prerequisites for Project Requirement Creation to Approval Flow
Employee name | Role |
---|---|
00Langer, Daniel | Employee for assigning to a requirement |
Clark, Ms.Boris | Staffing owner |
George, Mr.David | Approver for requirement |
00Mason, Abraham | Project manager |
- PRC: Maintain Project Resources run to access the employees in Projects.
- Open Accounting and GL periods for the current year.
Table 20-3 Profile Options for Project Requirement Creation to Approval Flow
Profile Name | Profile Value | Level |
---|---|---|
PA: Licensed to use Project Resource Management | Yes | Site |
PA: Availability Duration | 0 | Site |
PA: Availability or Over commitment Calculation Period | Daily | Site |
MO: Operating Unit | Vision Services | Site |
MO: Security Profile | Vision Corporation | Site |
HR: Business Group | Vision Corporation | Site |
Not applicable.
Setup Data
Table 20-4 Setup Data for Project Requirement Creation to Approval Flow
Page Name | Field Name | Field Value | Comments |
---|---|---|---|
Project | Project Template | Cost Plus | Project type Contract is used in the template |
Organization | PJR Organization1 | Organization Type- Division Classification-HR Organization, Project Expenditure or Event Organization and Project Task Owning Organization | |
Project or Customer and contacts | Customer Name | Hilman and Associates | Customer must be created in Accounts Receivables |
Role | Name | DBA | Job CON600.Consultant should be attached to the role |
Calendar | Name | PJR Calendar 1 | Calendar exceptions [Holidays] defined and Shifts assigned to it [ Shift: 8x5 ] the calendar periods should fall in the project start and end dates |
No comments:
Post a Comment